HQE 25 Mini Excavator with Kubota D1105 Engine
The HQE 25 is a high-performance 2.1-ton mini excavator powered by the genuine Kubota D1105 engine. Designed for compact construction sites, this machine delivers 14KW of power and features a robust hydraulic system with a Taifeng/SKS variable piston pump.
With a maximum digging height of 3280mm and a digging depth of 2430mm, the HQY 25 offers excellent reach and power for its size. The integrated Taifeng 9-spool main control valve ensures smooth operation and precise control.
性能参数 Specifications |
机型 | Model | HQE25 O |
挖斗容量(m3) | Bucket Capacity | 0.04 |
回转速度(rpm) | Swing Speed | 0-9.5 |
最大爬坡角度(°) | Gradeablity | 30 |
挖斗最大挖掘力(KN) | Max.Bucket Digging Force | 18.4 |
发动机型号 | Engine Model | KUBOTA D1105-E4B-CBH-11 |
功率/转速(KW/rpm) | Power/revolution speed | 14/2200 |
操作重量(kg) | Operating weight | 2500 |
系统压力(MPa) | System Pressure | 26 |
整机尺寸 Machine size |
外形尺寸长x宽x高(mm) | Dimension Length*Width*Height | 2945x1300/2190 |
驾驶棚高(mm) | Driving Canopy Height | 2190 |
履带宽带(mm) | Wide track | 230 |
履带长度(mm) | Track length | 1500 |
轮(轨)距(mm) | Wheel(track) Distance | 680 |
推土铲宽度(mm) | Bulldozer blade width | 1300/1500 |
推土铲高度(mm) | Bulldozer blade height | 268 |
作业范围 Working range |
最大挖掘高度(mm) | Max.Digging Height | 3280 |
最大卸载高度(mm) | Max.Dumping Height | 2360 |
最大挖掘深度(mm) | Max.Digging Depth | 2430 |
最大垂直挖深(mm) | Max.Vertical Digging Depth | 2030 |
最大挖掘距离(mm) | Max.Digging Reach | 4150 |
最小回转半径(mm) | Min.Swing Radius | 1730 |
液压系统Hydraulic system |
主泵流量(L/min)/品牌 | Flow of Main Pump/Brand | 62/TAIFENG or SKS |
主阀品牌 | Main Valve Brand | TAIFENG |
行走马达流量(L/min)/品牌 | Flow of Walking Motor/Brand | 50/LKC |